Valhalla
Valhalla
active in-play
Race: Human  //  Gender: she, her  //  Serial: MESH60-1657
core attributes
DemographicFreelance
DOB2460-08-03
Age35 years 11 months
RaceHuman
ClassificationMinorly augmented human
Auglevel1
CloneNo
Gendershe, her
Height1.92m (6'3")
SerialMESH60-1657
Initiative40
Luck5
Willpower4
Health50
Mental45
Dodge40
Movement12
Fall damage factor1
Oxygen damage factor1
attributes
Intelligence: 25 Perception: 20 Endurance: 20 Agility: 19 Strength: 17 Charisma: 24
Intelligence 25 Perception 20 Endurance 20 Agility 19 Strength 17 Charisma 24
skills
Knowledge
45
Medical
45
Science
45
Cybertech
75
Social
50
Subterfuge
40
Security
35
Tech
35
Jury Rig
42
Vehicular
40
Intuition
50
notes
items

no displayable items

reputation
sort:
roll analytics -- last 1000 rolls
activity heatmap -- rolls by day/hour (UTC)
13
03
16
22
28
05
06
15
22
28
22
23
26
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
none
peak (14)
outcomes
Successes 36.8% 21 / 62 2 nat.crit   2 luck.crit
Failures 63.2% 36 / 62 3 crit.fail
Other 8.1% 5 / 62
streaks
3
max success streak
7
max failure streak
time of day (UTC) -- 18 peak rolls/hr
0006121823
peak activity: 18:00 UTC
per-skill success rate
jury_rig
9/20
security
5/17
medical
2/8
computer
1/4
intuition
2/4
cybertech
2/2
tech
0/1
perception
0/1
roll flow
skill roll distribution
Skill Rolls Win% Share
jury_rig 20 45% 35.1%
security 17 29.4% 29.8%
medical 8 25% 14%
computer 4 25% 7%
intuition 4 50% 7%
cybertech 2 100% 3.5%
tech 1 0% 1.8%
perception 1 0% 1.8%
roll history
2494-09-26
2494-09-26 18:48:48 in INSILICO SE <136.33420, 72.05408, 3692.07500>
62 (1-100)
2491-05-23
2491-05-23 19:06:30 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
79 (1-100) against computer [15]: failure
2491-05-23 19:02:19 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
14 (1-100) against jury_rig [50]: success (luck roll 72 vs 4)
2491-05-23 18:56:41 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
59 (1-100) against jury_rig [50]: failure
2491-05-23 18:50:54 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
14 (1-100) against jury_rig [50]: success (luck roll 83 vs 4)
2491-05-23 18:46:28 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
87 (1-100) against jury_rig [50]: failure
2491-05-23 18:41:53 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
43 (1-100) against jury_rig [50]: success (luck roll 54 vs 4)
2491-05-23 18:37:04 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
70 (1-100) against jury_rig [50]: failure
2491-05-23 18:33:25 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
25 (1-100) against jury_rig [50]: success (luck roll 45 vs 4)
2491-05-23 18:30:06 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
56 (1-100) against jury_rig [50]: failure
2491-05-23 18:24:38 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
39 (1-100) against jury_rig [50]: luck critical success (luck roll 1 vs 4)
2491-05-23 18:19:46 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
81 (1-100) against jury_rig [50]: failure
2491-05-23 18:08:10 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
53 (1-100) against jury_rig [50]: failure
2491-05-23 18:02:53 in INSILICO SE <136.38640, 9.03156, 3611.97700> [Apollo building]
24 (1-100) against jury_rig [50]: success (luck roll 73 vs 4)
2491-05-23 17:55:49 in INSILICO SE <136.71690, 9.09866, 3612.06800> [Apollo building]
92 (1-100) against jury_rig [50]: failure
2491-05-23 17:51:19 in INSILICO SE <136.71690, 9.09866, 3612.03800> [Apollo building]
73 (1-100) against jury_rig [50]: failure
2491-05-23 17:45:32 in INSILICO SE <134.67050, 9.21283, 3611.77500> [Apollo building]
39 (1-100) against jury_rig [50]: success (luck roll 45 vs 4)
2491-05-23 17:42:08 in INSILICO SE <134.67050, 9.21283, 3611.77500> [Apollo building]
34 (1-100) against jury_rig [50]: success (luck roll 26 vs 4)
2491-05-23 17:39:02 in INSILICO SE <134.67050, 9.21283, 3611.77500> [Apollo building]
23 (1-100) against jury_rig [50]: success (luck roll 78 vs 4)
2491-05-23 17:32:46 in INSILICO SE <134.67050, 9.21283, 3611.77500> [Apollo building]
68 (1-100) against jury_rig [50]: failure
2491-05-23 17:28:35 in INSILICO SE <134.67050, 9.21283, 3611.77500> [Apollo building]
88 (1-100) against jury_rig [50]: natural critical failure
2491-05-23 17:24:25 in INSILICO SE <134.71050, 7.93892, 3611.79500> [Apollo building]
11 (1-100) against security [35]: natural critical success
2491-05-23 17:22:08 in INSILICO SE <134.71050, 7.93892, 3611.79500> [Apollo building]
86 (1-100) against security [35]: failure
2491-05-23 17:17:50 in INSILICO SE <134.71050, 7.93892, 3611.79500> [Apollo building]
68 (1-100) against security [35]: failure
2491-05-23 17:14:03 in INSILICO SE <134.71050, 7.93892, 3611.79500> [Apollo building]
86 (1-100) against security [35]: failure
2491-05-23 17:11:23 in INSILICO SE <134.71050, 7.93892, 3611.79500> [Apollo building]
97 (1-100) against security [35]: failure
2491-05-23 17:06:33 in INSILICO SE <133.60900, 6.97018, 3612.10200> [Apollo building]
69 (1-100) against security [35]: failure
2491-05-23 17:03:01 in INSILICO SE <134.71050, 7.93892, 3611.79500> [Apollo building]
37 (1-100) against security [35]: failure
2491-05-22
2491-05-22 20:00:10 in INSILICO SE <138.43560, 8.94428, 3612.11000>
45 (1-100) against security [35]: failure
2491-05-22 19:57:39 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
6 (1-100) against security [35]: success (luck roll 69 vs 4)
2491-05-22 19:54:06 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
45 (1-100) against security [35]: failure
2491-05-22 19:51:06 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
53 (1-100) against security [35]: failure
2491-05-22 19:44:10 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
12 (1-100) against security [35]: success (luck roll 15 vs 4)
2491-05-22 19:37:09 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
46 (1-100) against security [35]: failure
2491-05-22 19:32:15 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
6 (1-100) against security [35]: success (luck roll 19 vs 4)
2491-05-22 19:28:35 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
6 (1-100) against security [35]: success (luck roll 13 vs 4)
2491-05-22 19:25:02 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
81 (1-100) against security [35]: failure
2491-05-22 19:14:29 in INSILICO SE <136.38040, 7.76965, 3611.79500> [Apollo building]
66 (1-100) against security [35]: natural critical failure
2491-05-22 18:48:17 in INSILICO SE <134.64310, 7.93780, 3611.89700> [Apollo building]
13 (1-100) against cybertech [75]: luck critical success (luck roll 2 vs 4)
2491-05-22 18:47:25 in INSILICO SE <134.64310, 7.93780, 3611.89700> [Apollo building]
70 (1-100) against jury_rig [50]: failure
2491-05-22 18:46:00 in INSILICO SE <134.64310, 7.93780, 3611.89700> [Apollo building]
10 (1-100) against cybertech [75]: success (luck roll 78 vs 4)
2491-01-28
2491-01-28 16:40:16 in INSILICO SE <182.70860, 150.67880, 3611.61100>
Valhalla rolled 79 against medical [45] failure - live combat roll
2491-01-22
2491-01-22 23:49:01 in INSILICO SOUTH <135.43220, 125.31130, 3602.02600> [AGIS Medical South]
41 (1-100) against medical [45]: success (luck roll 62 vs 4)
2491-01-15
2491-01-15 16:27:31 in INSILICO SE <153.45130, 207.97820, 3611.68000>
96 (1-100) against computer [15]: failure
2491-01-15 16:17:13 in INSILICO SE <153.37020, 208.20370, 3611.68000>
39 (1-100) against computer [15]: failure
2491-01-15 16:07:38 in INSILICO SE <153.38860, 208.22390, 3611.68000>
11 (1-100) against computer [15]: natural critical success
2490-11-06
2490-11-06 23:26:16 in INSILICO EAST <148.41050, 174.29360, 3679.59000> [Fusion]
64 (1-100) against intuition [40]: failure
2490-11-05
2490-11-05 19:08:36 in INSILICO SOUTH <168.87910, 138.01420, 3603.03000> [AGIS Medical South]
34 (1-100) against medical [45]: success (luck roll 95 vs 4)
2490-11-05 19:03:52 in INSILICO SOUTH <168.87910, 138.01420, 3603.03000> [AGIS Medical South]
55 (1-100) against medical [45]: natural critical failure
2490-11-05 19:02:25 in INSILICO SOUTH <168.87910, 138.01420, 3603.03000> [AGIS Medical South]
56 (1-100) against medical [45]: failure
2490-11-05 19:01:36 in INSILICO SOUTH <168.87910, 138.01420, 3603.03000> [AGIS Medical South]
75 (1-100) against medical [45]: failure
2490-11-05 19:01:16 in INSILICO SOUTH <168.87910, 138.01420, 3603.03000> [AGIS Medical South]
31 (1-100)
2490-11-05 18:48:54 in INSILICO SOUTH <168.87910, 138.01420, 3603.09900> [AGIS Medical South]
47 (1-100) against medical [45]: failure
2490-10-28
2490-10-28 23:30:33 in INSILICO <214.53550, 181.90360, 3601.66900>
76 (1-100) against tech [35]: failure
2490-10-28 23:00:13 in INSILICO <208.09370, 189.00270, 3601.66900>
61 (1-100) against intuition [40]: failure
2490-10-28 22:50:18 in INSILICO EAST <107.62740, 158.22460, 3602.28300>
6 (1-100) against intuition [40]: success (luck roll 63 vs 4)
2490-10-22
2490-10-22 02:06:43 in INSILICO EAST <146.36400, 171.38700, 3679.32000> [Fusion]
97 (1-100) against perception [20]: failure
2490-10-22 02:01:59 in INSILICO EAST <146.68610, 171.76310, 3679.32000> [Fusion]
73 (1-100) against medical [45]: failure
2490-10-16
2490-10-16 18:08:45 in INSILICO EAST <147.63840, 174.16920, 3679.25500> [Fusion]
1 (1-100) against intuition [40]: success (luck roll 26 vs 4)
2490-10-03
2490-10-03 18:00:10 in INSILICO <128.72830, 136.63400, 3594.81400>
67 (1-100)
2490-10-03 03:21:30 in INSILICO <208.76030, 161.16140, 3601.76500>
9 (1-100)
2490-09-13
2490-09-13 03:10:06 in INSILICO EAST <32.47274, 133.72300, 3621.79600>
52 (1-100)