Demographic | Freelance |
Faction | AGIS |
Division | IPS |
Rank | Recruit |
DOB | 3418-07-05 |
Age | -922 years -11 months |
Race | Human |
Classification | Baseline |
Clone | No |
Gender | female |
Height | 1.83 m (6'0") |
Attributes | |
Intelligence | 20 |
Perception | 20 |
Endurance | 20 |
Agility | 20 |
Strength | 20 |
Charisma | 25 |
Skills | |
Knowledge | 40 |
Medical | 40 |
↳ Biotech | 25 |
↳ Genetics | 25 |
Science | 40 |
Social | 55 |
Subterfuge | 40 |
Security | 40 |
Tech | 40 |
Vehicular | 40 |
Intuition | 50 |
Initiative | 40 |
Luck | 5 |
Willpower | 4 |
Health | 45 |
Mental | 40 |
Dodge | 40 |
Movement | 12 |
Fall damage factor | 1 |
Oxygen damage factor | 1 |
No displayable items for this character
Gemini | 20% |
IPS | 20% |
Freelance_beta | 0% |
Syndicate_beta | 0% |
Underground_beta | 0% |
Corporate_beta | 5% |
Radical_beta | 0% |
AGIS | 25% |
Successes | nan% (0.0% vs. all) | [0 / 2] | nan% crit rate | (0 natural criticals and 0 luck criticals) |
Failures | nan% (0.0% vs. all) | [0 / 2] | nan% crit rate | (0 criticals) |
Other rolls (e.g. initiative) | 100.0% vs. all | [2 / 2] |
Skill name | Roll count | Percentage |
---|---|---|
other | 2 | 100% |