
| Demographic | Freelance |
| DOB | 2465-02-14 |
| Age | 30 years 11 months |
| Race | Human |
| Classification | Lightly augmented human |
| Auglevel | 2 |
| Clone | No |
| Gender | female |
| Height | 1.92 m (6'3") |
| Attributes | |
| Intelligence | 24 |
| Perception | 23 |
| Endurance | 15 |
| Agility | 20 |
| Strength | 18 |
| Charisma | 25 |
| Skills | |
| Knowledge | 47 |
| ↳ Creativity | 5 |
| ↳ Accounting | 1 |
| ↳ Laws | 1 |
| ↳ Language | 5 |
| ↳ Programming | 5 |
| ↳ Survival | 12 |
| Medical | 46 |
| ↳ Biotech | 5 |
| ↳ Surgery | 1 |
| ↳ Biology | 1 |
| ↳ Neuroscience | 2 |
| ↳ First Aid | 5 |
| Science | 39 |
| ↳ Nanoscience | 5 |
| ↳ Chemistry | 1 |
| ↳ Deduction | 5 |
| ↳ Forensic | 2 |
| ↳ Cybertech | 13 |
| ↳ Mathematics | 2 |
| ↳ Physics | 1 |
| ↳ Botany | 1 |
| ↳ Geology | 1 |
| Social | 51 |
| ↳ Gambling | 2 |
| ↳ Etiquette | 4 |
| ↳ Leadership | 2 |
| ↳ Investigation | 3 |
| ↳ Interrogation | 2 |
| ↳ Negotiation | 5 |
| ↳ Perform | 2 |
| ↳ Teaching | 2 |
| Subterfuge | 44 |
| ↳ Lock Picking | 1 |
| ↳ Disguise | 1 |
| ↳ Hacking | 5 |
| ↳ Sneaking | 5 |
| ↳ Forgery | 1 |
| ↳ Pick Pocket | 1 |
| Security | 29 |
| ↳ Acrobatics | 5 |
| ↳ Unarmed Combat | 5 |
| ↳ Martial Arts | 5 |
| ↳ Climbing | 4 |
| ↳ Small Arms | 5 |
| ↳ Ranged Weapons | 1 |
| ↳ Long Ranged Weapons | 1 |
| ↳ Heavy Weapons | 1 |
| ↳ Energy Weapons | 1 |
| Tech | 29 |
| ↳ Crafting | 1 |
| ↳ Demolitions | 1 |
| ↳ Repair | 2 |
| ↳ Computer | 5 |
| ↳ Electronics | 5 |
| ↳ Weapon Smith | 1 |
| ↳ Jury Rig | 3 |
| Vehicular | 45 |
| ↳ Piloting | 3 |
| ↳ Navigation | 3 |
| ↳ Zero Gravity | 3 |
| ↳ Space Travel | 3 |
| ↳ Aircraft | 3 |
| ↳ Remote Drone | 3 |
| Intuition | 55 |
| Initiative | 45 |
| Luck | 5 |
| Willpower | 4 |
| Health | 46 |
| Mental | 50 |
| Dodge | 45 |
| Movement | 13 |
| Fall damage factor | 1 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 0% |
| Corporate_beta | 0% |
| Radical_beta | 0% |
| Freelance | 25% |
| Successes | 0% (0.0% vs. all) | [0 / 2] | 0% crit rate | (0 natural criticals and 0 luck criticals) |
| Failures | 0% (0.0% vs. all) | [0 / 2] | 0% crit rate | (0 criticals) |
| Other rolls (e.g. initiative) | 100.0% vs. all | [2 / 2] |
| Skill name | Roll count | Percentage |
|---|