
| Demographic | Freelance |
| Faction | AGIS |
| Division | IPS |
| Rank | Recruit |
| DOB | 2473-03-14 |
| Age | 22 years 11 months |
| Race | Human |
| Classification | Moderately augmented human |
| Auglevel | 3 |
| Clone | No |
| Gender | Female |
| Height | 1.48 m (4'10") |
| Attributes | |
| Intelligence | 30 |
| Perception | 30 |
| Endurance | 10 |
| Agility | 7 |
| Strength | 16 |
| Charisma | 32 |
| Skills | |
| Knowledge | 60 |
| Medical | 40 |
| ↳ Biotech | 25 |
| ↳ Genetics | 25 |
| Science | 40 |
| Social | 55 |
| Subterfuge | 40 |
| ↳ Sneaking | 20 |
| Security | 20 |
| ↳ Small Arms | 40 |
| ↳ Ranged Weapons | 30 |
| Tech | 20 |
| ↳ Repair | 30 |
| ↳ Weapon Smith | 50 |
| ↳ Jury Rig | 30 |
| Vehicular | 40 |
| Intuition | 65 |
| Initiative | 40 |
| Luck | 7 |
| Willpower | 6 |
| Health | 25 |
| Mental | 40 |
| Dodge | 40 |
| Movement | 12 |
| Fall damage factor | 1 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Gemini | 20% |
| IPS | 20% |
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 0% |
| Corporate_beta | 5% |
| Radical_beta | 0% |
| AGIS | 25% |
| Freelance | 25% |
| Successes | 50.0% (50.0% vs. all) | [2 / 4] | 0.0% crit rate | (0 natural criticals and 0 luck criticals) |
| Failures | 50.0% (50.0% vs. all) | [2 / 4] | 0.0% crit rate | (0 criticals) |
| Other rolls (e.g. initiative) | 0.0% vs. all | [0 / 4] |
| Skill name | Roll count | Percentage |
|---|---|---|
| intuition | 2 | 50% |
| perception | 1 | 25% |
| subterfuge | 1 | 25% |