
| Demographic | Freelance |
| DOB | 2446-02-12 |
| Age | 49 years 11 months |
| Race | Human |
| Classification | Baseline |
| Clone | No |
| Gender | Female |
| Height | 1.97 m (6'5") |
| Serial | REFH46-2240 |
| Attributes | |
| Intelligence | 25 |
| Perception | 20 |
| Endurance | 15 |
| Agility | 25 |
| Strength | 15 |
| Charisma | 25 |
| Skills | |
| Knowledge | 45 |
| Medical | 50 |
| Science | 40 |
| Social | 50 |
| Subterfuge | 45 |
| Security | 30 |
| Tech | 30 |
| Vehicular | 45 |
| Intuition | 50 |
| Initiative | 45 |
| Luck | 5 |
| Willpower | 4 |
| Health | 35 |
| Mental | 40 |
| Dodge | 45 |
| Movement | 12 |
| Fall damage factor | 1 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 0% |
| Corporate_beta | 0% |
| Radical_beta | 0% |
| Freelance | 25% |
| Successes | 50.0% (50.0% vs. all) | [1 / 2] | 0.0% crit rate | (0 natural criticals and 0 luck criticals) |
| Failures | 50.0% (50.0% vs. all) | [1 / 2] | 0.0% crit rate | (0 criticals) |
| Other rolls (e.g. initiative) | 0.0% vs. all | [0 / 2] |
| Skill name | Roll count | Percentage |
|---|---|---|
| medical | 2 | 100% |