
| Demographic | Underground |
| DOB | 2463-01-10 |
| Age | 33 years 2 months |
| Race | Human |
| Classification | Lightly augmented human |
| Auglevel | 2 |
| Clone | No |
| Gender | Male |
| Height | 2.07 m (6'9") |
| Serial | FLMH63-3987 |
| Attributes | |
| Intelligence | 20 |
| Perception | 20 |
| Endurance | 20 |
| Agility | 18 |
| Strength | 24 |
| Charisma | 23 |
| Skills | |
| Knowledge | 40 |
| Medical | 40 |
| Science | 40 |
| Social | 50 |
| Subterfuge | 40 |
| Security | 40 |
| Tech | 45 |
| Vehicular | 40 |
| Intuition | 50 |
| Initiative | 40 |
| Luck | 5 |
| Willpower | 4 |
| Health | 45 |
| Mental | 40 |
| Dodge | 40 |
| Movement | 12 |
| Fall damage factor | 1 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Syndicate | 20% |
| IPS | -10% |
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 0% |
| Corporate_beta | -2% |
| Radical_beta | 0% |
| Underground | 25% |
| Successes | 55.6% (50.0% vs. all) | [5 / 10] | 40.0% crit rate | (0 natural criticals and 2 luck criticals) |
| Failures | 44.4% (40.0% vs. all) | [4 / 10] | 25.0% crit rate | (1 critical) |
| Other rolls (e.g. initiative) | 10.0% vs. all | [1 / 10] |
| Skill name | Roll count | Percentage |
|---|---|---|
| tech | 9 | 100% |