Giovoni Makaveli
Giovoni Makaveli
active in-play
Faction: Cerberus  //  Race: Human  //  Gender: Male  //  Serial: NAMA26-0209
core attributes
DemographicUnderground
FactionCerberus
DOB2458-08-26
Age37 years 11 months
RaceHuman
ClassificationMinorly augmented human
Auglevel1
CloneNo
GenderMale
SerialNAMA26-0209
Initiative35
Luck6
Willpower5
Health30
Mental40
Dodge35
Movement12
Fall damage factor1
Oxygen damage factor1
attributes
Intelligence: 30 Perception: 25 Endurance: 10 Agility: 9 Strength: 17 Charisma: 34
Intelligence 30 Perception 25 Endurance 10 Agility 9 Strength 17 Charisma 34
skills
Knowledge
55
Medical
40
Pharmaceuticals
60
Science
40
Nanoscience
60
Chemistry
20
Cybertech
60
Social
55
Subterfuge
40
Security
25
Tech
30
Vehicular
35
Intuition
65
notes
items

no displayable items

reputation
sort:
roll analytics -- last 25 rolls  ↑ load 1000
activity heatmap -- rolls by day/hour (UTC)
13
18
25
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
none
peak (13)
outcomes
Successes 66.7% 16 / 25 2 nat.crit   0 luck.crit
Failures 33.3% 8 / 25 2 crit.fail
Other 4.0% 1 / 25
streaks
9
max success streak
3
max failure streak
3
current failure streak
time of day (UTC) -- 13 peak rolls/hr
0006121823
peak activity: 21:00 UTC
per-skill success rate
pharmaceuticals
10/11
subterfuge
1/2
health
1/1
luck
0/1
intuition
1/1
nanoscience
0/1
science
0/1
medical
1/1
knowledge
1/1
charisma
1/1
strength
0/1
intelligence
0/1
roll flow
skill roll distribution
Skill Rolls Win% Share
pharmaceuticals 11 90.9% 45.8%
subterfuge 2 50% 8.3%
health 1 100% 4.2%
luck 1 0% 4.2%
intuition 1 100% 4.2%
nanoscience 1 0% 4.2%
science 1 0% 4.2%
medical 1 100% 4.2%
knowledge 1 100% 4.2%
charisma 1 100% 4.2%
strength 1 0% 4.2%
intelligence 1 0% 4.2%
perception 1 0% 4.2%
roll history
2488-10-25
2488-10-25 20:21:14 in INSILICO SOUTH <130.70060, 70.06584, 3602.95700> [Cerberus HQ]
44 (1-100) against pharmaceuticals [60]: natural critical success
2488-10-25 20:21:13 in INSILICO SOUTH <130.70060, 70.06584, 3602.95700> [Cerberus HQ]
80 (1-100) against pharmaceuticals [60]: failure
2488-10-25 20:21:12 in INSILICO SOUTH <130.70060, 70.06584, 3602.95700> [Cerberus HQ]
60 (1-100) against pharmaceuticals [60]: success (luck roll 8 vs 5)
2488-10-25 20:21:11 in INSILICO SOUTH <130.70060, 70.06584, 3602.95700> [Cerberus HQ]
35 (1-100) against pharmaceuticals [60]: success (luck roll 76 vs 5)
2488-10-25 02:04:58 in INSILICO SOUTH <128.94650, 75.60508, 3602.95700> [Cerberus HQ]
48 (1-100) against pharmaceuticals [60]: success (luck roll 46 vs 5)
2488-10-25 02:01:47 in INSILICO SOUTH <128.94650, 75.60508, 3602.95700> [Cerberus HQ]
43 (1-100) against pharmaceuticals [60]: success (luck roll 93 vs 5)
2488-10-25 01:43:29 in INSILICO SOUTH <131.69150, 80.93532, 3603.42400> [Cerberus HQ]
3 (1-100) against pharmaceuticals [60]: success (luck roll 86 vs 5)
2488-10-25 01:43:28 in INSILICO SOUTH <131.69150, 80.93532, 3603.42400> [Cerberus HQ]
52 (1-100) against pharmaceuticals [60]: success (luck roll 55 vs 5)
2488-10-25 01:43:24 in INSILICO SOUTH <131.69150, 80.93532, 3603.42400> [Cerberus HQ]
10 (1-100) against pharmaceuticals [60]: success (luck roll 79 vs 5)
2488-10-25 01:43:13 in INSILICO SOUTH <131.69150, 80.93532, 3603.42400> [Cerberus HQ]
51 (1-100) against pharmaceuticals [60]: success (luck roll 53 vs 5)
2488-10-18
2488-10-18 05:22:41 in INSILICO <217.96590, 217.18770, 3609.35200>
22 (1-100) against subterfuge [40]: natural critical success
2488-10-18 05:21:56 in INSILICO <208.92960, 207.63150, 3609.35200>
45 (1-100) against subterfuge [40]: failure
2488-10-13
2488-10-13 21:25:15 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
32 (1-100) against health [35]: success (luck roll 17 vs 5)
2488-10-13 21:25:08 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
7 (1-100) against luck [5]: failure
2488-10-13 21:25:02 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
Giovoni Makaveli - initiative roll 2 (1-35)
2488-10-13 21:24:57 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
28 (1-100) against intuition [55]: success (luck roll 9 vs 5)
2488-10-13 21:24:32 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
89 (1-100) against nanoscience [60]: failure
2488-10-13 21:24:20 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
87 (1-100) against science [40]: failure
2488-10-13 21:24:11 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
12 (1-100) against pharmaceuticals [60]: success (luck roll 81 vs 5)
2488-10-13 21:24:05 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
26 (1-100) against medical [40]: success (luck roll 16 vs 5)
2488-10-13 21:23:57 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
18 (1-100) against knowledge [55]: success (luck roll 77 vs 5)
2488-10-13 21:23:32 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
12 (1-100) against charisma [30]: success (luck roll 10 vs 5)
2488-10-13 21:23:26 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
24 (1-100) against strength [20]: failure
2488-10-13 21:23:13 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
44 (1-100) against intelligence [30]: natural critical failure
2488-10-13 21:23:04 in INSILICO SOUTH <29.91606, 92.36554, 3602.52000> [Insilico Private Security]
44 (1-100) against perception [25]: natural critical failure