| Demographic | Corporate |
| Faction | AGIS |
| Division | INSILICO Medical Center |
| Rank | Researcher |
| DOB | 2454-05-13 |
| Age | 41 years 11 months |
| Race | Human |
| Classification | Minorly augmented human |
| Auglevel | 1 |
| Clone | No |
| Gender | Male |
| Height | 2.27 m (7'5") |
| Serial | AGMA54-2002 |
| Attributes | |
| Intelligence | 30 |
| Perception | 25 |
| Endurance | 15 |
| Agility | 14 |
| Strength | 17 |
| Charisma | 24 |
| Skills | |
| Knowledge | 60 |
| ↳ Creativity | 10 |
| ↳ Laws | 10 |
| ↳ Language | 20 |
| ↳ Programming | 20 |
| ↳ Survival | 10 |
| Medical | 45 |
| ↳ Biotech | 55 |
| ↳ Genetics | 55 |
| ↳ Surgery | 10 |
| ↳ Neuroscience | 20 |
| ↳ Pharmaceuticals | 10 |
| Science | 45 |
| ↳ Nanoscience | 10 |
| ↳ Chemistry | 10 |
| ↳ Cybertech | 10 |
| Social | 45 |
| Subterfuge | 35 |
| Security | 30 |
| Tech | 30 |
| Vehicular | 40 |
| Intuition | 55 |
| Initiative | 40 |
| Luck | 5 |
| Willpower | 4 |
| Health | 35 |
| Mental | 45 |
| Dodge | 40 |
| Movement | 12 |
| Fall damage factor | 1 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Gemini | 20% |
| IPS | 20% |
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 0% |
| Corporate_beta | 5% |
| Radical_beta | 0% |
| AGIS | 25% |
| Corporate | 25% |
| Successes | 52.6% (41.7% vs. all) | [10 / 24] | 20.0% crit rate | (2 natural criticals and 0 luck criticals) |
| Failures | 47.4% (37.5% vs. all) | [9 / 24] | 0.0% crit rate | (0 criticals) |
| Other rolls (e.g. initiative) | 20.8% vs. all | [5 / 24] |
| Skill name | Roll count | Percentage |
|---|---|---|
| intelligence | 5 | 26.3% |
| knowledge | 5 | 26.3% |
| science | 2 | 10.5% |
| genetics | 2 | 10.5% |
| cybertech | 2 | 10.5% |
| subterfuge | 1 | 5.3% |
| social | 1 | 5.3% |
| tech | 1 | 5.3% |