
| Demographic | Corporate |
| Faction | VASC |
| Rank | Psionic |
| DOB | 2490-04-19 |
| Age | 5 years 11 months |
| Race | Fabricant |
| Classification | Baseline |
| Clone | No |
| Gender | Female |
| Height | 1.79 m (5'10") |
| Attributes | |
| Intelligence | 20 |
| Perception | 30 |
| Endurance | 15 |
| Agility | 25 |
| Strength | 5 |
| Charisma | 30 |
| Skills | |
| Knowledge | 55 |
| ↳ Survival | 10 |
| Medical | 40 |
| ↳ Biotech | 30 |
| ↳ First Aid | 60 |
| Science | 35 |
| ↳ Nanoscience | 10 |
| ↳ Cybertech | 22 |
| Social | 35 |
| Subterfuge | 50 |
| Security | 30 |
| ↳ Martial Arts | 40 |
| ↳ Ranged Weapons | 10 |
| Tech | 20 |
| Vehicular | 50 |
| Intuition | 60 |
| Initiative | 60 |
| Luck | 6 |
| Willpower | 6 |
| Health | 70 |
| Mental | 70 |
| Dodge | 50 |
| Movement | 16 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Nomads | 20% |
| D'naa | -25% |
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 20% |
| Corporate_beta | 0% |
| Radical_beta | -13% |
| VASC | 25% |
| Corporate | 25% |
| Successes | 12.0% (12.0% vs. all) | [3 / 25] | 0.0% crit rate | (0 natural criticals and 0 luck criticals) |
| Failures | 88.0% (88.0% vs. all) | [22 / 25] | 9.1% crit rate | (2 criticals) |
| Other rolls (e.g. initiative) | 0.0% vs. all | [0 / 25] |
| Skill name | Roll count | Percentage |
|---|---|---|
| tech | 14 | 56% |
| science | 7 | 28% |
| first_aid | 3 | 12% |
| social | 1 | 4% |