Demographic | Freelance |
DOB | 2443-07-07 |
Age | 52 years 0 months |
Race | Human |
Classification | Baseline |
Clone | Yes |
Gender | Female |
Attributes | |
Intelligence | 20 |
Perception | 20 |
Endurance | 20 |
Agility | 20 |
Strength | 20 |
Charisma | 25 |
Skills | |
Knowledge | 40 |
↳ Survival | 1 |
Medical | 40 |
↳ Biotech | 1 |
Science | 40 |
Social | 55 |
↳ Gambling | 11 |
↳ Etiquette | 9 |
↳ Interrogation | 3 |
↳ Negotiation | 3 |
↳ Perform | 7 |
Subterfuge | 40 |
↳ Lock Picking | 16 |
↳ Disguise | 20 |
↳ Hacking | 6 |
↳ Sneaking | 3 |
↳ Forgery | 2 |
↳ Pick Pocket | 4 |
Security | 40 |
↳ Acrobatics | 15 |
↳ Unarmed Combat | 22 |
↳ Martial Arts | 17 |
↳ Climbing | 16 |
↳ Small Arms | 3 |
↳ Ranged Weapons | 2 |
↳ Long Ranged Weapons | 2 |
↳ Heavy Weapons | 2 |
↳ Energy Weapons | 2 |
Tech | 40 |
↳ Crafting | 2 |
↳ Demolitions | 2 |
↳ Repair | 2 |
↳ Computer | 2 |
↳ Electronics | 2 |
↳ Weapon Smith | 2 |
Vehicular | 40 |
↳ Piloting | 2 |
↳ Navigation | 2 |
↳ Zero Gravity | 3 |
↳ Space Travel | 3 |
↳ Aircraft | 1 |
↳ Remote Drone | 10 |
Intuition | 40 |
Initiative | 50 |
Luck | 5 |
Willpower | 4 |
Health | 45 |
Mental | 40 |
Dodge | 40 |
Movement | 13 |
Fall damage factor | 1 |
Oxygen damage factor | 1 |
No displayable items for this character
Freelance_beta | 0% |
Syndicate_beta | 0% |
Underground_beta | 0% |
Corporate_beta | 0% |
Radical_beta | 0% |
Successes | 9.5% (9.5% vs. all) | [2 / 21] | 0.0% crit rate | (0 natural criticals and 0 luck criticals) |
Failures | 90.5% (90.5% vs. all) | [19 / 21] | 31.6% crit rate | (6 criticals) |
Other rolls (e.g. initiative) | 0.0% vs. all | [0 / 21] |
Skill name | Roll count | Percentage |
---|---|---|
etiquette | 4 | 19% |
unarmed_combat | 3 | 14.3% |
agility | 1 | 4.8% |
perception | 1 | 4.8% |
intelligence | 1 | 4.8% |
subterfuge | 1 | 4.8% |
ranged_weapons | 1 | 4.8% |
climbing | 1 | 4.8% |
martial_arts | 1 | 4.8% |
security | 1 | 4.8% |
pick_pocket | 1 | 4.8% |
sneaking | 1 | 4.8% |
hacking | 1 | 4.8% |
disguise | 1 | 4.8% |
social | 1 | 4.8% |
biotech | 1 | 4.8% |