Ciabhan Norton
Ciabhan Norton
active in-play
Race: Human  //  Gender: Female  //  Serial: UNFH69-2988
core attributes
DemographicFreelance
RankAssociate
DOB2469-11-12
Age26 years 8 months
RaceHuman
ClassificationBaseline
CloneYes
GenderFemale
Weight68kg (150lbs)
Hair ColourPurple
HandednessRight
Height1.93m (6'3")
SerialUNFH69-2988
Initiative59
Luck5
Willpower4
Health31
Mental38
Dodge49
Movement12
Fall damage factor1
Oxygen damage factor1
attributes
Intelligence: 24 Perception: 26 Endurance: 14 Agility: 23 Strength: 12 Charisma: 26
Intelligence 24 Perception 26 Endurance 14 Agility 23 Strength 12 Charisma 26
skills
Knowledge
50
Medical
47
Science
38
Social
48
Subterfuge
44
Disguise
11
Hacking
75
Sneaking
70
Security
26
Tech
26
Vehicular
49
Intuition
47
notes
items

no displayable items

backgrounds
Clone (Illegal) -- You're a non-AGIS clone, lacking legality in Gemini territory however AGIS agents have no killswitch ability on you.
Concentration -- You are able to focus your attention on the task at hand, -5% to difficulty modifiers to your highest skill checks.
reputation
sort:
roll analytics -- last 1000 rolls
activity heatmap -- rolls by day/hour (UTC)
24
25
27
28
30
02
03
04
05
06
14
15
16
17
21
22
24
25
26
27
28
29
30
18
23
24
08
26
23
29
06
19
27
01
21
26
21
28
11
04
20
31
25
07
29
06
10
24
22
14
31
01
05
26
08
19
24
25
22
13
30
14
03
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
none
peak (8)
outcomes
Successes 57.6% 118 / 208 8 nat.crit   7 luck.crit
Failures 42.4% 87 / 208 11 crit.fail
Other 1.4% 3 / 208
streaks
8
max success streak
4
max failure streak
2
current success streak
time of day (UTC) -- 26 peak rolls/hr
0006121823
peak activity: 03:00 UTC
per-skill success rate
hacking
55/98
sneaking
54/85
subterfuge
4/6
science
1/5
perception
2/4
medical
1/3
social
0/1
knowledge
1/1
disguise
0/1
luck
0/1
roll flow
skill roll distribution
Skill Rolls Win% Share
hacking 98 56.1% 47.8%
sneaking 85 63.5% 41.5%
subterfuge 6 66.7% 2.9%
science 5 20% 2.4%
perception 4 50% 2%
medical 3 33.3% 1.5%
social 1 0% 0.5%
knowledge 1 100% 0.5%
disguise 1 0% 0.5%
luck 1 0% 0.5%
roll history
2496-07-03
2496-07-03 17:17:30 in INSILICO <210.65710, 208.16770, 3609.08400>
34 (1-100) against hacking [75]: luck critical success (luck roll 2 vs 5)
2496-05-14
2496-05-14 14:47:51 in INSILICO <209.10970, 207.65550, 3609.08400>
99 (1-100) against hacking [75]: natural critical failure
2496-03-30
2496-03-30 18:11:38 in INSILICO SE <168.54180, 172.58600, 3649.47600>
96 (1-100) against science [38]: failure
2496-03-30 17:58:09 in INSILICO SE <168.54180, 172.58600, 3649.47600>
76 (1-100) against science [38]: failure
2496-03-13
2496-03-13 15:46:15 in INSILICO <220.13880, 137.52860, 3689.55300>
98 (1-100) against social [48]: failure
2496-02-22
2496-02-22 20:14:03 in INSILICO <207.22680, 203.64870, 3609.81800>
4 (1-100) against hacking [75]: success (luck roll 86 vs 5)
2496-01-25
2496-01-25 14:38:05 in INSILICO <210.71910, 207.48750, 3609.08400>
94 (1-100) against hacking [75]: failure
2496-01-25 14:37:51 in INSILICO <207.11500, 209.25680, 3609.08300>
100 (1-100) against hacking [75]: failure
2496-01-25 14:37:51 in INSILICO <207.02430, 209.81020, 3609.08300>
63 (1-100) against hacking [75]: success (luck roll 96 vs 5)
2496-01-25 14:37:51 in INSILICO <207.28430, 209.99490, 3609.08300>
54 (1-100) against hacking [75]: success (luck roll 44 vs 5)
2496-01-25 12:43:22 in INSILICO SOUTH <128.78980, 149.59780, 3772.70200> [AGIS Corporate HQ]
16 (1-100) against sneaking [70]: luck critical success (luck roll 3 vs 5)
2496-01-25 12:17:38 in INSILICO SOUTH <103.17260, 123.82850, 520.60250>
8 (1-100) against hacking [75]: success (luck roll 52 vs 5)
2496-01-25 12:09:05 in INSILICO SOUTH <103.17260, 123.82850, 520.60250>
14 (1-100) against hacking [75]: success (luck roll 82 vs 5)
2496-01-25 10:34:14 in INSILICO SOUTH <104.82570, 124.66990, 520.60250>
13 (1-100) against subterfuge [44]: success (luck roll 96 vs 5)
2496-01-25 10:33:46 in INSILICO SOUTH <106.78200, 126.54960, 520.60250>
45 (1-100) against hacking [75]: success (luck roll 45 vs 5)
2496-01-25 09:52:31 in INSILICO SOUTH <102.45420, 125.99320, 520.60250>
49 (1-100) against hacking [75]: success (luck roll 12 vs 5)
2496-01-25 04:56:12 in INSILICO SOUTH <102.45420, 125.99320, 520.60250>
47 (1-100) against subterfuge [44]: failure
2496-01-25 04:14:21 in INSILICO SOUTH <102.48520, 125.78360, 520.60250>
28 (1-100) against subterfuge [44]: success (luck roll 60 vs 5)
2496-01-25 04:12:49 in INSILICO SOUTH <108.71870, 124.68850, 520.60250>
1 (1-100) against subterfuge [44]: success (luck roll 20 vs 5)
2496-01-25 04:12:42 in INSILICO SOUTH <108.71870, 124.68850, 520.60250>
10 (1-100) against subterfuge [44]: success (luck roll 67 vs 5)
2496-01-24
2496-01-24 19:05:08 in INSILICO SOUTH <108.71870, 124.68850, 520.60250>
61 (1-100) against hacking [55]: failure
2496-01-24 18:53:08 in INSILICO SOUTH <108.71870, 124.68850, 520.60250>
87 (1-100) against hacking [75]: failure
2496-01-24 18:52:58 in INSILICO SOUTH <108.71870, 124.68850, 520.60250>
44 (1-100) against hacking [75]: natural critical success
2496-01-24 15:40:19 in INSILICO SOUTH <105.06870, 124.58500, 520.60250>
65 (1-100) against hacking [75]: success (luck roll 34 vs 5)
2495-02-19
2495-02-19 17:45:38 in INSILICO SOUTH <134.27810, 240.00590, 3591.59400> [Shooting Range]
63 (1-100)
2495-01-08
2495-01-08 03:49:35 in INSILICO SE <78.59403, 52.88932, 3611.64200>
41 (1-100) against knowledge [50]: success (luck roll 15 vs 5)
2495-01-08 03:49:22 in INSILICO SE <78.59403, 52.88932, 3611.64200>
36 (1-100)
2494-02-26
2494-02-26 18:12:44 in INSILICO SE <60.98570, 121.71890, 3611.42900>
28 (1-100) against perception [52]: success (luck roll 66 vs 5)
2494-02-05
2494-02-05 15:45:05 in INSILICO SOUTH <133.07830, 235.74670, 3591.59400> [Shooting Range]
96 (1-100) against subterfuge [44]: failure
2494-02-01
2494-02-01 11:57:49 in INSILICO <120.85880, 161.11870, 3631.17600>
82 (1-100) against hacking [80]: failure
2494-01-31
2494-01-31 17:39:07 in INSILICO <174.94220, 212.96050, 3612.03100>
96 (1-100) against perception [52]: failure
2494-01-14
2494-01-14 15:40:06 in INSILICO SE <203.83080, 147.41430, 3611.57300>
81 (1-100) against perception [52]: failure
2492-10-22
2492-10-22 15:33:09 in INSILICO SE <57.61248, 157.82850, 3612.39900>
42 (1-100) against hacking [75]: success (luck roll 97 vs 5)
2492-03-24
2492-03-24 07:27:42 in INSILICO SE <134.60660, 14.79367, 3617.92600> [Apollo building]
45 (1-100; difficulty modifier -5 taking skill from 75 to 70) against hacking [70]: success (luck roll 82 vs 5)
2492-03-10
2492-03-10 13:59:35 in INSILICO <184.75970, 137.92760, 3595.27900>
34 (1-100) against perception [52]: success (luck roll 38 vs 5)
2492-01-06
2492-01-06 05:02:28 in INSILICO SE <60.50147, 156.48990, 3612.26000> [Sanjuro Lab]
90 (1-100) against hacking [75]: failure
2491-10-29
2491-10-29 17:59:48 in INSILICO SE <68.35929, 167.82620, 3612.26000>
96 (1-100; difficulty modifier -60 taking skill from 75 to 15) against hacking [15]: failure
2491-10-29 17:59:32 in INSILICO SE <56.46269, 158.44390, 3612.39900>
73 (1-100) against hacking [75]: luck critical success (luck roll 2 vs 5)
2491-10-07
2491-10-07 07:42:33 in INSILICO SE <134.81440, 12.49846, 3612.14400> [Apollo building]
13 (1-100; difficulty modifier -5 taking skill from 75 to 70) against hacking [70]: success (luck roll 27 vs 5)
2491-09-25
2491-09-25 05:28:49 in INSILICO SE <134.56590, 13.62405, 3617.92600> [Apollo building]
36 (1-100; difficulty modifier -5 taking skill from 75 to 70) against hacking [70]: luck critical success (luck roll 2 vs 5)
2491-08-31
2491-08-31 14:39:35 in INSILICO <70.43919, 27.67965, 3667.92500>
70 (1-100) against hacking [75]: success (luck roll 63 vs 5)
2491-08-20
2491-08-20 15:36:17 in INSILICO <211.03470, 205.12970, 3608.98200>
19 (1-100) against hacking [75]: success (luck roll 95 vs 5)
2491-08-20 08:51:26 in INSILICO <209.56280, 206.83500, 3609.08500>
18 (1-100) against hacking [75]: success (luck roll 85 vs 5)
2491-08-04
2491-08-04 17:02:56 in INSILICO SE <49.49886, 28.04851, 3622.76500>
85 (1-100) against hacking [75]: failure
2491-06-11
2491-06-11 08:37:26 in INSILICO SE <135.00130, 14.48315, 3617.92600> [Apollo building]
31 (1-100; difficulty modifier -5 taking skill from 75 to 70) against hacking [70]: success (luck roll 47 vs 5)
2491-05-28
2491-05-28 08:19:15 in INSILICO SE <134.64570, 13.55347, 3617.92600> [Apollo building]
93 (1-100; difficulty modifier -5 taking skill from 75 to 70) against hacking [70]: failure
2491-05-21
2491-05-21 06:03:29 in INSILICO SE <135.95590, 12.04370, 3612.14100> [Apollo building]
83 (1-100; difficulty modifier -5 taking skill from 75 to 70) against hacking [70]: failure
2491-03-26
2491-03-26 05:23:12 in INSILICO <208.21890, 209.54350, 3609.08500>
37 (1-100) against hacking [75]: success (luck roll 56 vs 4)
2491-01-21
2491-01-21 07:06:24 in INSILICO SOUTH <165.88780, 86.44874, 3601.85800>
98 (1-100) against medical [47]: failure
2491-01-01
2491-01-01 14:00:56 in INSILICO <147.39880, 198.51340, 3615.97100> [Reakt0r]
68 (1-100) against hacking [75]: success (luck roll 36 vs 4)
2491-01-01 14:00:41 in INSILICO <147.39880, 198.51340, 3615.97100> [Reakt0r]
90 (1-100) against hacking [75]: failure
2490-12-27
2490-12-27 04:56:54 in INSILICO <81.84698, 213.59950, 3611.84400>
22 (1-100; difficulty modifier -30 taking skill from 75 to 45) against hacking [45]: natural critical success
2490-12-27 04:56:13 in INSILICO <81.84698, 213.59950, 3611.84400>
5 (1-100) against sneaking [70]: success (luck roll 78 vs 4)
2490-12-27 04:55:15 in INSILICO <81.84698, 213.59950, 3611.84400>
22 (1-100) against disguise [21]: natural critical failure
2490-12-27 04:53:16 in INSILICO <81.84698, 213.59950, 3611.84400>
55 (1-100; difficulty modifier -30 taking skill from 75 to 45) against hacking [45]: natural critical failure
2490-12-19
2490-12-19 03:17:06 in INSILICO SOUTH <170.48260, 90.94706, 3601.84600> [Terra Firma Arcade]
35 (1-100) against hacking [75]: success (luck roll 98 vs 4)
2490-11-06
2490-11-06 08:46:30 in INSILICO SE <59.95227, 156.68440, 3612.26000> [Sanjuro Lab]
41 (1-100) against luck [4]: failure
2490-11-06 08:45:45 in INSILICO SE <59.95227, 156.68440, 3612.26000> [Sanjuro Lab]
82 (1-100) against hacking [75]: failure
2490-10-29
2490-10-29 03:50:49 in INSILICO SE <65.03316, 159.42070, 3612.26000> [Sanjuro Lab]
27 (1-100) against hacking [75]: success (luck roll 39 vs 4)
2490-10-23
2490-10-23 05:22:23 in INSILICO SOUTH <123.13830, 238.48650, 3601.84300>
Ciabhan Norton rolled 57 against medical [47] failure - live combat roll
2490-09-26
2490-09-26 04:26:39 in INSILICO <193.54290, 182.62920, 519.77360>
71 (1-100) against hacking [75]: success (luck roll 14 vs 4)
2490-09-08
2490-09-08 02:26:12 in INSILICO <205.68380, 212.20820, 3608.99300> [RWC HQ/PI office]
49 (1-100) against hacking [75]: success (luck roll 39 vs 4)
2490-08-24
2490-08-24 00:58:02 in INSILICO SE <229.83710, 120.26220, 3612.70100>
7 (1-100) against hacking [75]: success (luck roll 8 vs 4)
2490-08-23
2490-08-23 16:42:36 in INSILICO SE <229.83710, 120.26220, 3612.70100>
84 (1-100) against hacking [75]: failure
2490-08-23 16:42:27 in INSILICO SE <229.83710, 120.26220, 3612.70100>
6 (1-100) against hacking [75]: success (luck roll 56 vs 4)
2490-08-23 16:42:10 in INSILICO SE <229.83710, 120.26220, 3612.70100>
15 (1-100) against hacking [75]: success (luck roll 40 vs 4)
2490-08-23 16:41:31 in INSILICO SE <229.83710, 120.26220, 3612.70100>
44 (1-100) against hacking [75]: natural critical success
2490-08-23 02:20:43 in INSILICO SE <209.73330, 112.07380, 3612.18500>
69 (1-100) against sneaking [70]: success (luck roll 42 vs 4)
2490-08-18
2490-08-18 15:17:03 in INSILICO SE <229.72610, 120.23320, 3612.72200>
Ciabhan Norton rolled 33 against medical [47] critical success - live combat roll
2490-06-30
2490-06-30 09:00:18 in INSILICO SOUTH <164.12410, 118.85920, 3608.75600> [AGIS Medical South]
3 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 16 vs 4)
2490-06-30 08:59:04 in INSILICO SOUTH <131.30200, 127.64410, 3601.90300> [AGIS Medical South]
5 (1-100) against sneaking [70]: success (luck roll 93 vs 4)
2490-06-30 08:38:38 in INSILICO SOUTH <132.06940, 129.14920, 3601.93500> [AGIS Medical South]
77 (1-100) against sneaking [70]: natural critical failure
2490-06-30 08:24:27 in INSILICO SOUTH <136.50660, 132.55170, 3601.94300> [AGIS Medical South]
77 (1-100) against sneaking [70]: natural critical failure
2490-06-30 07:26:25 in INSILICO SOUTH <162.15400, 117.92170, 3608.94000> [AGIS Medical South]
1 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 100 vs 4)
2490-06-30 06:16:54 in INSILICO SOUTH <161.85180, 117.98390, 3608.94200> [AGIS Medical South]
97 (1-100; difficulty modifier -15 taking skill from 55 to 40) against hacking [40]: failure
2490-06-30 03:55:35 in INSILICO SOUTH <162.21840, 118.48810, 3608.80400> [AGIS Medical South]
72 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-30 02:46:42 in INSILICO SOUTH <161.12410, 119.85320, 3608.75600> [AGIS Medical South]
43 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 36 vs 4)
2490-06-30 02:46:12 in INSILICO SOUTH <134.44670, 131.35430, 3601.95500> [AGIS Medical South]
62 (1-100) against sneaking [70]: success (luck roll 93 vs 4)
2490-06-30 02:45:56 in INSILICO SOUTH <134.44670, 131.35430, 3601.95500> [AGIS Medical South]
75 (1-100) against sneaking [70]: failure
2490-06-30 00:54:31 in INSILICO SOUTH <162.78610, 118.73590, 3608.75600> [AGIS Medical South]
69 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-30 00:53:58 in INSILICO SOUTH <133.01780, 129.55100, 3601.94000> [AGIS Medical South]
23 (1-100) against sneaking [70]: success (luck roll 12 vs 4)
2490-06-30 00:53:24 in INSILICO SOUTH <133.01790, 129.55130, 3601.94000> [AGIS Medical South]
93 (1-100) against sneaking [70]: failure
2490-06-30 00:52:53 in INSILICO SOUTH <133.01810, 129.55150, 3601.94000> [AGIS Medical South]
83 (1-100) against sneaking [70]: failure
2490-06-30 00:52:38 in INSILICO SOUTH <107.95410, 108.31890, 3602.01900>
86 (1-100) against hacking [75]: failure
2490-06-29
2490-06-29 11:50:57 in INSILICO SOUTH <131.68370, 128.45990, 3601.90400> [AGIS Medical South]
85 (1-100) against sneaking [70]: failure
2490-06-29 04:09:05 in INSILICO SOUTH <161.85180, 119.64720, 3608.75600> [AGIS Medical South]
19 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 38 vs 4)
2490-06-29 04:07:34 in INSILICO SOUTH <131.99240, 128.23980, 3601.90400> [AGIS Medical South]
37 (1-100) against sneaking [70]: luck critical success (luck roll 2 vs 4)
2490-06-29 03:05:59 in INSILICO SOUTH <161.81120, 118.94490, 3608.75600> [AGIS Medical South]
43 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 76 vs 4)
2490-06-29 03:05:12 in INSILICO SOUTH <134.86020, 127.75900, 3601.95000> [AGIS Medical South]
31 (1-100) against sneaking [70]: success (luck roll 98 vs 4)
2490-06-29 03:04:24 in INSILICO SOUTH <133.31610, 129.34860, 3601.95000> [AGIS Medical South]
95 (1-100) against sneaking [70]: failure
2490-06-29 03:04:05 in INSILICO SOUTH <111.31220, 161.01060, 3602.02200>
1 (1-100) against hacking [75]: success (luck roll 26 vs 4)
2490-06-28
2490-06-28 15:05:31 in INSILICO SOUTH <162.25170, 118.77480, 3608.75600> [AGIS Medical South]
94 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-28 15:03:41 in INSILICO SOUTH <132.98040, 129.27060, 3601.94700> [AGIS Medical South]
44 (1-100) against sneaking [70]: natural critical success
2490-06-28 06:51:35 in INSILICO SOUTH <162.40420, 118.89900, 3608.75600> [AGIS Medical South]
28 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 47 vs 4)
2490-06-28 06:50:57 in INSILICO SOUTH <132.20300, 129.32010, 3601.93300> [AGIS Medical South]
54 (1-100) against sneaking [70]: success (luck roll 15 vs 4)
2490-06-28 06:50:35 in INSILICO SOUTH <132.20310, 129.32040, 3601.93300> [AGIS Medical South]
86 (1-100) against sneaking [70]: failure
2490-06-28 06:49:50 in INSILICO SOUTH <132.20340, 129.32100, 3601.93300> [AGIS Medical South]
94 (1-100) against sneaking [70]: failure
2490-06-28 06:49:24 in INSILICO SOUTH <132.20360, 129.32130, 3601.93300> [AGIS Medical South]
86 (1-100) against sneaking [70]: failure
2490-06-28 06:49:13 in INSILICO SOUTH <112.96470, 118.38100, 3602.02200>
39 (1-100) against hacking [75]: success (luck roll 21 vs 4)
2490-06-28 06:48:42 in INSILICO SOUTH <111.86180, 116.52440, 3602.02200>
75 (1-100) against hacking [55]: failure
2490-06-28 06:38:50 in INSILICO SOUTH <132.03400, 129.42300, 3601.91600> [AGIS Medical South]
78 (1-100) against sneaking [70]: failure
2490-06-28 05:49:43 in INSILICO SOUTH <162.29930, 118.39980, 3608.80200> [AGIS Medical South]
80 (1-100; difficulty modifier -15 taking skill from 55 to 40) against hacking [40]: failure
2490-06-28 04:48:08 in INSILICO SOUTH <162.29940, 118.39970, 3608.80200> [AGIS Medical South]
70 (1-100; difficulty modifier -15 taking skill from 55 to 40) against hacking [40]: failure
2490-06-28 04:47:18 in INSILICO SOUTH <132.28870, 129.67950, 3601.92500> [AGIS Medical South]
36 (1-100) against sneaking [70]: success (luck roll 57 vs 4)
2490-06-28 04:32:23 in INSILICO SOUTH <131.22010, 128.19440, 3601.90300> [AGIS Medical South]
80 (1-100) against sneaking [70]: failure
2490-06-28 03:07:50 in INSILICO SOUTH <162.92030, 118.91490, 3608.75600> [AGIS Medical South]
13 (1-100) against sneaking [70]: success (luck roll 25 vs 4)
2490-06-28 03:05:35 in INSILICO SOUTH <162.92860, 118.90990, 3608.75600> [AGIS Medical South]
15 (1-100; difficulty modifier -15 taking skill from 55 to 40) against hacking [40]: success (luck roll 97 vs 4)
2490-06-28 03:04:54 in INSILICO SOUTH <133.56100, 128.87910, 3601.95000> [AGIS Medical South]
32 (1-100) against sneaking [70]: success (luck roll 48 vs 4)
2490-06-28 03:04:28 in INSILICO SOUTH <132.46990, 129.83580, 3601.92300> [AGIS Medical South]
79 (1-100) against sneaking [70]: failure
2490-06-28 03:04:17 in INSILICO SOUTH <116.96510, 111.76760, 3602.02200>
Ciabhan Norton - initiative roll 22 (1-49)
2490-06-27
2490-06-27 09:12:20 in INSILICO SOUTH <162.69940, 118.30050, 3608.75600> [AGIS Medical South]
14 (1-100) against sneaking [70]: success (luck roll 21 vs 4)
2490-06-27 09:10:48 in INSILICO SOUTH <162.85510, 118.58250, 3608.75600> [AGIS Medical South]
91 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-27 09:09:48 in INSILICO SOUTH <133.53440, 129.26980, 3601.95000> [AGIS Medical South]
3 (1-100) against sneaking [70]: success (luck roll 49 vs 4)
2490-06-27 04:47:30 in INSILICO SOUTH <161.29920, 119.57810, 3608.75600> [AGIS Medical South]
77 (1-100) against sneaking [70]: natural critical failure
2490-06-27 04:47:12 in INSILICO SOUTH <161.29920, 119.57810, 3608.75600> [AGIS Medical South]
41 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 22 vs 4)
2490-06-27 04:46:41 in INSILICO SOUTH <132.61040, 128.87800, 3601.95000> [AGIS Medical South]
10 (1-100) against sneaking [70]: success (luck roll 66 vs 4)
2490-06-27 03:46:58 in INSILICO SOUTH <162.82510, 118.68810, 3608.75600> [AGIS Medical South]
91 (1-100) against sneaking [70]: failure
2490-06-27 03:46:51 in INSILICO SOUTH <162.83940, 119.03520, 3608.75500> [AGIS Medical South]
93 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-27 03:44:26 in INSILICO SOUTH <132.71750, 127.89750, 3601.95000> [AGIS Medical South]
41 (1-100) against sneaking [70]: success (luck roll 27 vs 4)
2490-06-26
2490-06-26 13:20:25 in INSILICO SOUTH <162.89000, 119.30220, 3608.83900> [AGIS Medical South]
73 (1-100) against sneaking [70]: failure
2490-06-26 13:19:51 in INSILICO SOUTH <162.88920, 119.30260, 3608.83900> [AGIS Medical South]
56 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: success (luck roll 98 vs 4)
2490-06-26 13:19:10 in INSILICO SOUTH <131.36690, 128.50490, 3601.98700> [AGIS Medical South]
4 (1-100) against sneaking [70]: success (luck roll 80 vs 4)
2490-06-25
2490-06-25 12:59:46 in INSILICO SOUTH <161.69970, 119.63060, 3608.83900> [AGIS Medical South]
94 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-25 12:58:14 in INSILICO SOUTH <132.10330, 128.36460, 3602.01600> [AGIS Medical South]
22 (1-100) against sneaking [70]: natural critical success
2490-06-25 02:35:14 in INSILICO SOUTH <163.08450, 117.93450, 3608.83900> [AGIS Medical South]
97 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-25 02:33:52 in INSILICO SOUTH <125.01540, 126.10200, 3602.08600>
65 (1-100) against sneaking [70]: success (luck roll 94 vs 4)
2490-06-25 02:31:52 in INSILICO SOUTH <132.71550, 127.90650, 3602.03300> [AGIS Medical South]
94 (1-100) against sneaking [70]: failure
2490-06-24
2490-06-24 03:42:05 in INSILICO SOUTH <161.75040, 118.31850, 3608.85300> [AGIS Medical South]
94 (1-100; difficulty modifier -15 taking skill from 75 to 60) against hacking [60]: failure
2490-06-24 03:40:07 in INSILICO SOUTH <132.71750, 127.89750, 3602.03300> [AGIS Medical South]
1 (1-100) against sneaking [70]: success (luck roll 45 vs 4)
2490-06-24 01:25:58 in INSILICO SOUTH <162.91380, 118.08800, 3608.83900> [AGIS Medical South]
66 (1-100; difficulty modifier -35 taking skill from 75 to 40) against hacking [40]: natural critical failure
2490-06-24 01:24:24 in INSILICO SOUTH <132.71550, 127.90650, 3602.03300> [AGIS Medical South]
33 (1-100) against sneaking [70]: natural critical success
2490-06-22
2490-06-22 13:05:13 in INSILICO SOUTH <160.37750, 118.56250, 3608.83900> [AGIS Medical South]
52 (1-100) against sneaking [70]: success (luck roll 86 vs 4)
2490-06-22 13:03:47 in INSILICO SOUTH <162.23160, 118.44860, 3608.83900> [AGIS Medical South]
98 (1-100; difficulty modifier -35 taking skill from 75 to 40) against hacking [40]: failure
2490-06-22 13:01:48 in INSILICO SOUTH <131.56070, 128.13080, 3601.98700> [AGIS Medical South]
7 (1-100) against sneaking [70]: success (luck roll 76 vs 4)
2490-06-22 02:28:07 in INSILICO SOUTH <155.96690, 119.18260, 3608.82300> [AGIS Medical South]
67 (1-100) against sneaking [70]: success (luck roll 70 vs 4)
2490-06-22 02:27:10 in INSILICO SOUTH <160.91700, 118.51520, 3608.83900> [AGIS Medical South]
3 (1-100; difficulty modifier -35 taking skill from 75 to 40) against hacking [40]: success (luck roll 37 vs 4)
2490-06-22 01:51:48 in INSILICO SOUTH <157.31390, 120.93300, 3601.98500> [AGIS Medical South]
54 (1-100) against sneaking [70]: success (luck roll 12 vs 4)
2490-06-22 01:30:52 in INSILICO SOUTH <132.17670, 128.52990, 3602.03300> [AGIS Medical South]
84 (1-100) against sneaking [70]: failure
2490-06-21
2490-06-21 16:30:19 in INSILICO SE <226.97270, 112.15970, 3611.42200>
54 (1-100; difficulty modifier -10 taking skill from 38 to 28) against science [28]: failure
2490-06-21 16:29:56 in INSILICO SE <226.97270, 112.15970, 3611.42200>
9 (1-100; difficulty modifier -10 taking skill from 38 to 28) against science [28]: success (luck roll 46 vs 4)
2490-06-21 16:27:42 in INSILICO SE <226.63150, 107.97900, 3611.42200>
35 (1-100; difficulty modifier -10 taking skill from 38 to 28) against science [28]: failure
2490-06-21 16:23:44 in INSILICO SE <208.99000, 105.16830, 3611.42200>
30 (1-100) against hacking [75]: success (luck roll 7 vs 4)
2490-06-21 16:03:33 in INSILICO SE <189.92360, 98.66477, 3611.53800>
3 (1-100) against hacking [75]: success (luck roll 35 vs 4)
2490-06-21 14:17:52 in INSILICO SOUTH <132.71550, 127.90650, 3602.03300> [AGIS Medical South]
96 (1-100) against sneaking [70]: failure
2490-06-17
2490-06-17 14:13:28 in INSILICO SOUTH <162.82000, 118.74760, 3608.83900> [AGIS Medical South]
86 (1-100) against sneaking [70]: failure
2490-06-17 14:12:59 in INSILICO SOUTH <162.82000, 118.74750, 3608.83900> [AGIS Medical South]
56 (1-100; difficulty modifier -35 taking skill from 55 to 20) against hacking [20]: failure
2490-06-17 14:09:26 in INSILICO SOUTH <133.28400, 128.99300, 3602.03300> [AGIS Medical South]
14 (1-100) against sneaking [70]: success (luck roll 50 vs 4)
2490-06-17 01:27:11 in INSILICO SOUTH <163.02640, 117.84610, 3608.83900> [AGIS Medical South]
58 (1-100) against sneaking [70]: success (luck roll 15 vs 4)
2490-06-17 01:24:27 in INSILICO SOUTH <163.28410, 118.10820, 3608.83900> [AGIS Medical South]
87 (1-100; difficulty modifier -35 taking skill from 75 to 40) against hacking [40]: failure
2490-06-17 01:22:53 in INSILICO SOUTH <134.03410, 129.09130, 3602.03300> [AGIS Medical South]
34 (1-100) against sneaking [70]: success (luck roll 56 vs 4)
2490-06-16
2490-06-16 02:20:30 in INSILICO SOUTH <132.71190, 127.90350, 3602.03300> [AGIS Medical South]
82 (1-100) against sneaking [70]: failure
2490-06-16 00:55:02 in INSILICO SOUTH <131.62280, 127.51880, 3601.98600> [AGIS Medical South]
76 (1-100) against sneaking [70]: failure
2490-06-15
2490-06-15 12:18:19 in INSILICO SOUTH <154.20950, 119.98380, 3608.65300> [AGIS Medical South]
41 (1-100) against sneaking [70]: success (luck roll 6 vs 4)
2490-06-15 12:17:04 in INSILICO SOUTH <163.33590, 117.96600, 3608.83900> [AGIS Medical South]
50 (1-100; difficulty modifier -35 taking skill from 75 to 40) against hacking [40]: failure
2490-06-15 12:16:18 in INSILICO SOUTH <125.85620, 127.68780, 3602.08600>
19 (1-100) against sneaking [70]: success (luck roll 39 vs 4)
