Caledfwich
Caledfwich
active in-play
Race: Human  //  Gender: He/Him
core attributes
DemographicFreelance
GroupPizza Box
DOB2470-01-06
Age26 years 5 months
RaceHuman
ClassificationModerately augmented human
Auglevel3
CloneNo
GenderHe/Him
Weight127kg (279lbs)
Eye ColourBlue
Hair ColourBrown
Hair TypeShort
HandednessAmbidextrous
Distinguishing MarksNone
Height1.96m (6'5")
Initiative40
Luck4
Willpower3
Health40
Mental50
Dodge40
Movement12
Fall damage factor1
Oxygen damage factor1
attributes
Intelligence: 30 Perception: 20 Endurance: 20 Agility: 17 Strength: 21 Charisma: 17
Intelligence 30 Perception 20 Endurance 20 Agility 17 Strength 21 Charisma 17
skills
Knowledge
50
Programming
10
Survival
10
Medical
50
First Aid
10
Science
50
Geology
10
Social
45
Gambling
65
Subterfuge
35
Lock Picking
10
Hacking
33
Security
35
Small Arms
10
Tech
35
Computer
10
Vehicular
40
Intuition
45
notes
items

no displayable items

reputation
sort:
roll analytics -- last 1000 rolls
activity heatmap -- rolls by day/hour (UTC)
06
11
20
22
23
24
25
26
27
28
30
31
01
02
04
06
08
09
16
21
22
24
28
03
05
08
14
18
22
21
24
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
none
peak (26)
outcomes
Successes 42.8% 65 / 156 7 nat.crit   2 luck.crit
Failures 57.2% 87 / 156 11 crit.fail
Other 2.6% 4 / 156
streaks
5
max success streak
9
max failure streak
time of day (UTC) -- 41 peak rolls/hr
0006121823
peak activity: 21:00 UTC
per-skill success rate
science
24/58
social
23/57
perception
9/21
intelligence
9/12
medical
0/3
luck
0/1
roll flow
skill roll distribution
Skill Rolls Win% Share
science 58 41.4% 38.2%
social 57 40.4% 37.5%
perception 21 42.9% 13.8%
intelligence 12 75% 7.9%
medical 3 0% 2%
luck 1 0% 0.7%
roll history
2496-04-24
2496-04-24 16:59:52 in INSILICO <36.58917, 107.80150, 3737.03700>
46 (1-100) against perception [40]: failure
2496-04-21
2496-04-21 18:00:45 in INSILICO SE <179.36950, 50.94191, 3690.75900>
61 (1-100) against perception [40]: failure
2496-04-21 17:47:42 in INSILICO SE <179.36950, 50.94191, 3690.75900>
49 (1-100) against perception [40]: failure
2496-04-21 17:31:36 in INSILICO SE <179.36950, 50.94191, 3690.75900>
40 (1-100) against intelligence [60]: success (luck roll 39 vs 4)
2496-04-21 17:31:16 in INSILICO SE <179.36950, 50.94191, 3690.75900>
100 (1-100) against perception [40]: failure
2496-03-22
2496-03-22 21:10:23 in INSILICO SE <168.48180, 174.20950, 3649.52100>
30 (1-100) against science [50]: success (luck roll 13 vs 4)
2496-03-22 21:10:07 in INSILICO SE <168.48180, 174.20950, 3649.52100>
67 (1-100) against science [50]: failure
2496-03-22 21:09:57 in INSILICO SE <168.48180, 174.20950, 3649.52100>
87 (1-100) against science [50]: failure
2496-03-22 21:09:25 in INSILICO SE <168.48180, 174.20950, 3649.52100>
47 (1-100) against science [50]: success (luck roll 82 vs 4)
2496-03-22 21:09:14 in INSILICO SE <168.48180, 174.20950, 3649.52100>
92 (1-100) against science [50]: failure
2496-03-22 21:08:48 in INSILICO SE <168.48180, 174.20950, 3649.52100>
89 (1-100) against science [50]: failure
2496-03-22 21:08:29 in INSILICO SE <168.48180, 174.20950, 3649.52100>
14 (1-100) against science [50]: success (luck roll 87 vs 4)
2496-03-22 21:07:26 in INSILICO SE <168.48180, 174.20950, 3649.52100>
45 (1-100) against science [50]: success (luck roll 67 vs 4)
2496-03-22 21:07:14 in INSILICO SE <168.48180, 174.20950, 3649.52100>
100 (1-100) against science [50]: failure
2496-03-22 21:06:41 in INSILICO SE <168.48180, 174.20950, 3649.52100>
75 (1-100) against science [50]: failure
2496-03-22 21:05:32 in INSILICO SE <168.48180, 174.20950, 3649.52100>
17 (1-100) against science [50]: success (luck roll 25 vs 4)
2496-03-22 21:05:12 in INSILICO SE <168.48180, 174.20950, 3649.52100>
68 (1-100) against science [50]: failure
2496-03-22 21:04:56 in INSILICO SE <168.48180, 174.20950, 3649.52100>
71 (1-100) against science [50]: failure
2496-03-22 21:04:41 in INSILICO SE <168.48180, 174.20950, 3649.52100>
86 (1-100) against science [50]: failure
2496-03-22 21:04:29 in INSILICO SE <168.48180, 174.20950, 3649.52100>
9 (1-100) against science [50]: success (luck roll 23 vs 4)
2496-03-22 21:04:13 in INSILICO SE <168.48180, 174.20950, 3649.52100>
36 (1-100) against science [50]: success (luck roll 12 vs 4)
2496-03-22 21:04:02 in INSILICO SE <168.48180, 174.20950, 3649.52100>
41 (1-100) against science [50]: success (luck roll 100 vs 4)
2496-03-22 21:03:50 in INSILICO SE <168.48180, 174.20950, 3649.52100>
59 (1-100) against science [50]: failure
2496-03-22 21:03:38 in INSILICO SE <168.48180, 174.20950, 3649.52100>
1 (1-100) against science [50]: success (luck roll 35 vs 4)
2496-03-22 21:03:21 in INSILICO SE <168.48180, 174.20950, 3649.52100>
86 (1-100) against science [50]: failure
2496-03-22 21:03:10 in INSILICO SE <168.48180, 174.20950, 3649.52100>
25 (1-100) against science [50]: success (luck roll 95 vs 4)
2496-03-22 21:02:57 in INSILICO SE <168.48180, 174.20950, 3649.52100>
86 (1-100) against science [50]: failure
2496-03-22 21:02:38 in INSILICO SE <168.48180, 174.20950, 3649.52100>
79 (1-100) against science [50]: failure
2496-03-22 21:02:25 in INSILICO SE <168.48180, 174.20950, 3649.52100>
90 (1-100) against science [50]: failure
2496-03-22 21:02:10 in INSILICO SE <168.48180, 174.20950, 3649.52100>
75 (1-100) against science [50]: failure
2496-03-22 18:22:28 in INSILICO SE <168.09350, 174.48010, 3649.52100>
88 (1-100) against science [50]: natural critical failure
2496-03-22 18:22:17 in INSILICO SE <168.09350, 174.48010, 3649.52100>
59 (1-100) against science [50]: failure
2496-03-22 18:22:03 in INSILICO SE <168.09350, 174.48010, 3649.52100>
82 (1-100) against science [50]: failure
2496-03-22 18:21:54 in INSILICO SE <168.09350, 174.48010, 3649.52100>
89 (1-100) against science [50]: failure
2496-03-22 18:21:42 in INSILICO SE <168.09350, 174.48010, 3649.52100>
65 (1-100) against science [50]: failure
2496-03-22 18:21:28 in INSILICO SE <168.09350, 174.48010, 3649.52100>
16 (1-100) against science [50]: success (luck roll 30 vs 4)
2496-03-22 18:21:19 in INSILICO SE <168.09350, 174.48010, 3649.52100>
100 (1-100) against science [50]: failure
2496-03-22 18:21:05 in INSILICO SE <168.09350, 174.48010, 3649.52100>
59 (1-100) against science [50]: failure
2496-03-22 18:20:53 in INSILICO SE <168.09350, 174.48010, 3649.52100>
30 (1-100) against science [50]: success (luck roll 89 vs 4)
2496-03-22 18:20:38 in INSILICO SE <168.09350, 174.48010, 3649.52100>
27 (1-100) against science [50]: success (luck roll 15 vs 4)
2496-03-22 18:20:26 in INSILICO SE <168.09350, 174.48010, 3649.52100>
80 (1-100) against science [50]: failure
2496-03-22 18:20:12 in INSILICO SE <168.09350, 174.48010, 3649.52100>
22 (1-100) against science [50]: natural critical success
2496-03-22 18:19:59 in INSILICO SE <168.09350, 174.48010, 3649.52100>
99 (1-100) against science [50]: natural critical failure
2496-03-22 18:19:44 in INSILICO SE <168.09350, 174.48010, 3649.52100>
69 (1-100) against science [50]: failure
2496-03-22 18:19:34 in INSILICO SE <168.09350, 174.48010, 3649.52100>
52 (1-100) against science [50]: failure
2496-03-22 18:19:18 in INSILICO SE <168.09350, 174.48010, 3649.52100>
31 (1-100) against science [50]: success (luck roll 41 vs 4)
2496-03-22 18:19:08 in INSILICO SE <168.09350, 174.48010, 3649.52100>
69 (1-100) against science [50]: failure
2496-03-22 18:18:56 in INSILICO SE <168.09350, 174.48010, 3649.52100>
34 (1-100) against science [50]: success (luck roll 82 vs 4)
2496-03-22 18:18:43 in INSILICO SE <168.09350, 174.48010, 3649.52100>
93 (1-100) against science [50]: failure
2496-03-22 18:18:29 in INSILICO SE <168.09350, 174.48010, 3649.52100>
28 (1-100) against science [50]: success (luck roll 41 vs 4)
2496-03-22 18:17:42 in INSILICO SE <168.09350, 174.48010, 3649.52100>
99 (1-100) against science [50]: natural critical failure
2496-03-22 18:17:17 in INSILICO SE <168.09350, 174.48010, 3649.52100>
84 (1-100) against science [50]: failure
2496-03-22 18:16:54 in INSILICO SE <168.09350, 174.48010, 3649.52100>
30 (1-100) against science [50]: success (luck roll 54 vs 4)
2496-03-22 18:16:33 in INSILICO SE <168.09350, 174.48010, 3649.52100>
17 (1-100) against science [50]: success (luck roll 94 vs 4)
2496-03-22 18:16:17 in INSILICO SE <168.09350, 174.48010, 3649.52100>
43 (1-100) against science [50]: success (luck roll 63 vs 4)
2496-03-22 18:16:03 in INSILICO SE <168.09350, 174.48010, 3649.52100>
20 (1-100) against science [50]: success (luck roll 90 vs 4)
2496-03-18
2496-03-18 22:03:11 in INSILICO SE <168.46460, 174.43750, 3649.52100>
70 (1-100) against science [50]: failure
2496-03-18 22:03:00 in INSILICO SE <168.46460, 174.43750, 3649.52100>
100 (1-100) against science [50]: failure
2496-03-18 22:02:51 in INSILICO SE <168.46460, 174.43750, 3649.52100>
66 (1-100) against science [50]: natural critical failure
2496-03-18 22:02:37 in INSILICO SE <168.46460, 174.43750, 3649.52100>
2 (1-100) against science [50]: success (luck roll 10 vs 4)
2496-03-18 22:02:25 in INSILICO SE <168.46460, 174.43750, 3649.52100>
66 (1-100) against science [50]: natural critical failure
2496-03-18 22:02:14 in INSILICO SE <168.46460, 174.43750, 3649.52100>
28 (1-100) against science [50]: success (luck roll 93 vs 4)
2496-03-18 22:01:59 in INSILICO SE <168.46460, 174.43750, 3649.52100>
32 (1-100) against science [50]: luck critical success (luck roll 3 vs 4)
2496-03-14
2496-03-14 14:11:28 in INSILICO SE <177.39940, 44.81278, 3690.53000>
36 (1-100) against perception [40]: success (luck roll 23 vs 4)
2496-03-08
2496-03-08 15:45:04 in INSILICO SE <174.92990, 42.46700, 3691.13000>
21 (1-100) against perception [40]: success (luck roll 18 vs 4)
2496-03-05
2496-03-05 14:24:46 in INSILICO SOUTH <35.31816, 155.92570, 3602.55400>
21 (1-100) against luck [4]: failure
2496-03-03
2496-03-03 15:50:00 in INSILICO SE <63.86261, 154.64790, 3612.30400> [Sanjuro Lab]
52 (1-100) against medical [50]: failure
2496-03-03 15:49:13 in INSILICO SE <63.86261, 154.64790, 3612.30400> [Sanjuro Lab]
84 (1-100) against intelligence [60]: failure
2496-02-28
2496-02-28 16:30:57 in INSILICO SE <181.99810, 54.30536, 3690.53300>
Caledfwich rolled 73 against medical [50] failure - live combat roll
2496-02-28 16:08:55 in INSILICO EAST <141.33380, 166.78540, 3678.84700>
57 (1-100) against perception [40]: failure
2496-02-28 15:36:47 in INSILICO EAST <141.33380, 166.78540, 3678.84700>
69 (1-100) against perception [40]: failure
2496-02-24
2496-02-24 14:06:23 in INSILICO SE <165.26130, 49.62254, 3689.71600>
42 (1-100) against social [45]: success (luck roll 29 vs 4)
2496-02-24 14:06:19 in INSILICO SE <165.26130, 49.62254, 3689.71600>
53 (1-100) against perception [40]: failure
2496-02-24 14:06:11 in INSILICO SE <165.26130, 49.62254, 3689.71600>
42 (1-100) against intelligence [60]: success (luck roll 58 vs 4)
2496-02-24 12:12:16 in INSILICO SE <176.87760, 54.11147, 3690.53500>
53 (1-100) against perception [40]: failure
2496-02-22
2496-02-22 14:44:48 in INSILICO SE <175.47870, 53.24187, 3690.53500>
47 (1-100) against perception [40]: failure
2496-02-21
2496-02-21 14:57:27 in INSILICO EAST <233.88760, 104.73110, 3678.20100>
29 (1-100) against perception [40]: success (luck roll 36 vs 4)
2496-02-16
2496-02-16 16:15:02 in INSILICO <41.66013, 103.85940, 3737.02800>
Caledfwich rolled 77 against medical [50] critical failure - live combat roll
2496-02-16 14:29:22 in INSILICO <38.96714, 105.90890, 3737.00100>
73 (1-100) against perception [40]: failure
2496-02-16 14:28:53 in INSILICO <38.96714, 105.90890, 3737.00100>
50 (1-100) against social [45]: failure
2496-02-09
2496-02-09 17:09:21 in INSILICO SOUTH <136.79770, 92.78607, 3603.91900> [Terra Firma]
60 (1-100) against social [45]: failure
2496-02-08
2496-02-08 14:03:38 in INSILICO <194.08880, 142.89770, 3600.48200>
52 (1-100) against intelligence [60]: success (luck roll 70 vs 4)
2496-02-08 14:03:23 in INSILICO <194.08880, 142.89770, 3600.48200>
58 (1-100) against social [45]: failure
2496-02-06
2496-02-06 18:44:35 in INSILICO SE <174.02130, 55.59494, 3691.21200>
29 (1-100) against perception [40]: success (luck roll 33 vs 4)
2496-02-04
2496-02-04 16:58:45 in INSILICO EAST <228.44780, 91.85024, 3612.41700>
70 (1-100) against social [45]: failure
2496-02-04 16:58:24 in INSILICO EAST <228.44780, 91.85024, 3612.41700>
16 (1-100) against intelligence [60]: success (luck roll 25 vs 4)
2496-02-02
2496-02-02 14:34:41 in INSILICO SOUTH <135.35800, 92.77341, 3603.89000> [Terra Firma]
22 (1-100) against perception [40]: natural critical success
2496-02-01
2496-02-01 18:27:46 in INSILICO SOUTH <194.53090, 229.68020, 3681.32600>
11 (1-100) against social [45]: natural critical success
2496-02-01 16:57:25 in INSILICO SOUTH <190.00520, 229.65820, 3682.82900>
26 (1-100) against social [45]: success (luck roll 74 vs 4)
2496-02-01 15:27:49 in INSILICO SOUTH <190.87680, 228.53320, 3682.82900>
25 (1-100) against perception [40]: success (luck roll 56 vs 4)
2496-02-01 15:27:34 in INSILICO SOUTH <190.87680, 228.53320, 3682.82900>
77 (1-100) against intelligence [60]: natural critical failure
2496-01-31
2496-01-31 16:32:51 in INSILICO SE <168.03560, 48.46721, 3689.69000>
36 (1-100) against intelligence [60]: success (luck roll 72 vs 4)
2496-01-31 16:32:34 in INSILICO SE <168.03560, 48.46721, 3689.69000>
80 (1-100) against social [45]: failure
2496-01-31 16:32:27 in INSILICO SE <168.03560, 48.46721, 3689.69000>
15 (1-100) against perception [40]: success (luck roll 76 vs 4)
2496-01-31 14:42:41 in INSILICO SE <177.69280, 52.24690, 3690.51400>
23 (1-100) against perception [40]: success (luck roll 64 vs 4)
2496-01-30
2496-01-30 22:05:04 in INSILICO SOUTH <24.53507, 82.47989, 3601.96400> [Insilico Private Security]
87 (1-100) against social [45]: failure
2496-01-30 21:45:44 in INSILICO SOUTH <24.53507, 82.47989, 3601.96400> [Insilico Private Security]
32 (1-100) against social [45]: success (luck roll 62 vs 4)
2496-01-30 20:56:02 in INSILICO SOUTH <24.53507, 82.47989, 3601.96400> [Insilico Private Security]
54 (1-100) against social [45]: failure
2496-01-28
2496-01-28 15:18:02 in INSILICO SOUTH <167.41350, 136.88830, 3601.97100> [AGIS Medical South]
3 (1-100) against intelligence [60]: luck critical success (luck roll 1 vs 4)
2496-01-27
2496-01-27 18:39:58 in INSILICO SE <45.68879, 211.77940, 3806.04500> [Skygate Hotel]
40 (1-100) against perception [40]: success (luck roll 81 vs 4)
2496-01-27 18:23:15 in INSILICO SE <45.68879, 211.77940, 3806.04500> [Skygate Hotel]
94 (1-100) against intelligence [60]: failure
2496-01-27 18:22:45 in INSILICO SE <45.68879, 211.77940, 3806.04500> [Skygate Hotel]
85 (1-100) against perception [40]: failure
2496-01-26
2496-01-26 18:46:41 in INSILICO <79.52280, 228.37840, 3613.12500> [Blue Ant]
66 (1-100) against social [45]: natural critical failure
2496-01-26 18:29:09 in INSILICO <79.52280, 228.37840, 3613.12500> [Blue Ant]
85 (1-100) against perception [40]: failure
2496-01-26 18:21:53 in INSILICO <79.52280, 228.37840, 3613.12500> [Blue Ant]
22 (1-100) against intelligence [60]: natural critical success
2496-01-26 16:21:43 in INSILICO SOUTH <153.96340, 136.39520, 3601.94700> [AGIS Medical South]
33 (1-100) against intelligence [60]: natural critical success
2496-01-26 16:14:13 in INSILICO SOUTH <143.16620, 139.64100, 3602.00900> [AGIS Medical South]
59 (1-100) against social [45]: failure
2496-01-25
2496-01-25 20:23:41 in INSILICO SOUTH <26.45162, 82.33956, 3601.97800> [Insilico Private Security]
27 (1-100) against social [45]: success (luck roll 22 vs 4)
2496-01-25 20:23:09 in INSILICO SOUTH <26.45162, 82.33956, 3601.97800> [Insilico Private Security]
6 (1-100) against intelligence [60]: success (luck roll 53 vs 4)
2496-01-25 19:56:25 in INSILICO SOUTH <26.45162, 82.33956, 3601.97800> [Insilico Private Security]
70 (1-100)
2496-01-24
2496-01-24 22:59:34 in INSILICO <154.14480, 132.89310, 3599.89600>
33 (1-100) against social [45]: natural critical success
2496-01-24 22:59:14 in INSILICO <154.14480, 132.89310, 3599.89600>
17 (1-100) against social [45]: success (luck roll 39 vs 4)
2496-01-24 22:58:54 in INSILICO <154.14480, 132.89310, 3599.89600>
7 (1-100) against social [45]: success (luck roll 33 vs 4)
2496-01-24 17:39:58 in INSILICO <154.55800, 133.40200, 3599.91000>
51 (1-100) against social [45]: failure
2496-01-23
2496-01-23 22:30:55 in INSILICO <153.48930, 132.13910, 3599.85400>
100 (1-100) against social [45]: failure
2496-01-22
2496-01-22 22:35:43 in INSILICO <154.67850, 132.67570, 3599.89000>
64 (1-100) against social [45]: failure
2496-01-22 22:35:31 in INSILICO <154.67850, 132.67570, 3599.89000>
31 (1-100) against social [45]: success (luck roll 79 vs 4)
2496-01-22 21:43:09 in INSILICO <153.16610, 133.74870, 3599.90800>
54 (1-100) against social [45]: failure
2496-01-22 21:42:45 in INSILICO <153.16610, 133.74870, 3599.90800>
44 (1-100) against social [45]: natural critical success
2496-01-20
2496-01-20 22:16:06 in INSILICO <154.66880, 130.68080, 3599.99900>
53 (1-100) against social [45]: failure
2496-01-20 22:15:53 in INSILICO <154.66880, 130.68080, 3599.99900>
37 (1-100) against social [45]: success (luck roll 100 vs 4)
2496-01-20 22:13:45 in INSILICO <154.66880, 130.68080, 3599.99900>
88 (1-100) against social [45]: natural critical failure
2496-01-20 22:13:25 in INSILICO <154.66880, 130.68080, 3599.99900>
99 (1-100) against social [45]: natural critical failure
2496-01-20 22:13:05 in INSILICO <154.66880, 130.68080, 3599.99900>
39 (1-100) against social [45]: success (luck roll 57 vs 4)
2496-01-20 22:12:54 in INSILICO <154.66880, 130.68080, 3599.99900>
87 (1-100) against social [45]: failure
2496-01-20 22:12:36 in INSILICO <154.66880, 130.68080, 3599.99900>
97 (1-100) against social [45]: failure
2496-01-20 22:12:12 in INSILICO <154.66880, 130.68080, 3599.99900>
49 (1-100) against social [45]: failure
2496-01-20 22:11:03 in INSILICO <154.66880, 130.68080, 3599.99900>
76 (1-100) against social [45]: failure
2496-01-20 22:10:44 in INSILICO <154.66880, 130.68080, 3599.99900>
84 (1-100) against social [45]: failure
2496-01-20 22:10:25 in INSILICO <154.66880, 130.68080, 3599.99900>
15 (1-100) against social [45]: success (luck roll 74 vs 4)
2496-01-20 22:09:30 in INSILICO <154.66760, 130.68160, 3599.99900>
95 (1-100) against social [45]: failure
2496-01-20 22:08:19 in INSILICO <152.40750, 132.87610, 3599.86800>
8 (1-100) against social [45]: success (luck roll 4 vs 4)
2496-01-20 22:08:07 in INSILICO <152.40750, 132.87610, 3599.86800>
24 (1-100) against social [45]: success (luck roll 67 vs 4)
2496-01-20 22:07:52 in INSILICO <152.40750, 132.87610, 3599.86800>
36 (1-100) against social [45]: success (luck roll 8 vs 4)
2496-01-20 22:07:42 in INSILICO <152.40750, 132.87610, 3599.86800>
74 (1-100) against social [45]: failure
2496-01-20 22:07:07 in INSILICO <152.40750, 132.87610, 3599.86800>
66 (1-100) against social [45]: natural critical failure
2496-01-20 22:06:55 in INSILICO <152.40750, 132.87610, 3599.86800>
98 (1-100) against social [45]: failure
2496-01-20 22:06:36 in INSILICO <151.29530, 133.99700, 3599.89600>
73 (1-100) against social [45]: failure
2496-01-20 22:06:26 in INSILICO <151.29530, 133.99700, 3599.89600>
79 (1-100) against social [45]: failure
2496-01-20 22:06:05 in INSILICO <151.29530, 133.99700, 3599.89600>
53 (1-100) against social [45]: failure
2496-01-20 21:58:08 in INSILICO <151.29530, 133.99700, 3599.89600>
14 (1-100) against social [45]: success (luck roll 67 vs 4)
2496-01-20 21:57:46 in INSILICO <151.29530, 133.99700, 3599.89600>
73 (1-100) against social [45]: failure
2496-01-20 21:57:35 in INSILICO <151.29530, 133.99700, 3599.89600>
9 (1-100) against social [45]: success (luck roll 71 vs 4)
2496-01-20 21:57:23 in INSILICO <151.29330, 133.99960, 3599.89600>
29 (1-100) against social [45]: success (luck roll 6 vs 4)
2496-01-20 21:57:09 in INSILICO <151.28860, 134.01070, 3599.89500>
4 (1-100) against social [45]: success (luck roll 100 vs 4)
2496-01-20 21:56:58 in INSILICO <151.28380, 134.01890, 3599.89400>
89 (1-100) against social [45]: failure
2496-01-20 21:56:44 in INSILICO <151.28540, 134.03130, 3599.89400>
38 (1-100) against social [45]: success (luck roll 96 vs 4)
2496-01-20 21:56:17 in INSILICO <151.29360, 134.04810, 3599.89200>
76 (1-100) against social [45]: failure
2496-01-20 21:56:01 in INSILICO <151.29140, 134.05200, 3599.89200>
81 (1-100) against social [45]: failure
2496-01-20 21:55:43 in INSILICO <151.29570, 134.05500, 3599.89200>
60 (1-100) against social [45]: failure
2496-01-20 21:55:23 in INSILICO <151.30450, 134.05740, 3599.89100>
7 (1-100) against social [45]: success (luck roll 6 vs 4)
2496-01-20 21:32:59 in INSILICO <154.89220, 134.56900, 3599.95900>
31 (1-100) against social [45]: success (luck roll 67 vs 4)
2496-01-20 21:32:48 in INSILICO <154.89220, 134.56900, 3599.95900>
48 (1-100) against social [45]: failure
2496-01-11
2496-01-11 20:19:06 in INSILICO SOUTH <26.43270, 82.40195, 3601.96500> [Insilico Private Security]
21 (1-100)
2496-01-06
2496-01-06 14:20:28 in INSILICO <170.65420, 123.41880, 3594.97800>
86 (1-100)
2496-01-06 14:20:24 in INSILICO <170.65420, 123.41880, 3594.97800>
29 (1-100)