
| Demographic | Underground |
| DOB | 2494-03-05 |
| Age | 1 years 11 months |
| Race | Artificial |
| Classification | Artificial |
| Auglevel | 3 |
| Clone | No |
| Gender | Neutral |
| Attributes | |
| Intelligence | 32 |
| Perception | 20 |
| Endurance | 15 |
| Agility | 17 |
| Strength | 29 |
| Charisma | 12 |
| Skills | |
| Knowledge | 42 |
| Medical | 42 |
| Science | 37 |
| Social | 43 |
| Subterfuge | 40 |
| Security | 38 |
| Tech | 53 |
| Vehicular | 40 |
| Intuition | 40 |
| Initiative | 40 |
| Luck | 4 |
| Willpower | 6 |
| Health | 43 |
| Mental | 37 |
| Dodge | 40 |
| Movement | 8 |
| Oxygen damage factor | 1 |
No displayable items for this character
| Syndicate | 20% |
| IPS | -10% |
| Freelance_beta | 0% |
| Syndicate_beta | 0% |
| Underground_beta | 0% |
| Corporate_beta | -2% |
| Radical_beta | 0% |
| Underground | 25% |
Internal ident 1615 | Admin only: edit sheet